|
QUICK NAVIGATION |
||
| NAVAL CARRIER | NAVAL ASSAULT | LEGIONNAIRE SUB |
| NAVAL CRUISER | NAVAL GUNBOAT | STAGNER SUB |
| NAVAL DESTROYER | NAVAL LCAC (Type 1) | OSPREY SUB |
| NAVAL LCAC (Type 2) | WRAITH SUB | |
| NAVAL LCAC (Type 3) | ||
| NAVAL UNITS | |||||||||||||||
| NAVAL CARRIER | NAVAL UNIT | ||||||||||||||
| HEIGHT (m) | 223.82 | MISSILE LOAD OUT | CRAFT LOAD OUT | ||||||||||||
| WIDTH (m) | 256.20 |
|
|
||||||||||||
| LENGTH (m) | 645.61 | ||||||||||||||
| HIGH SPEED (m/s) | 40 |
CARGO CAPACITIES |
|||||||||||||
| SHIELD | N/A | x2 CARGO BAY: |
5000 each |
||||||||||||
| ARMOR | 10000 | ||||||||||||||
| NUMBER of TURRETS | N/A | ||||||||||||||
| NUMBER of MAIN GUNS/RATING (units) | 6/250 | ||||||||||||||
|
MAIN GUN MAX RANGE (km) |
25 | ||||||||||||||
| MAIN GUN MAX EFFECTIVE RANGE (km) | 22.5 | ||||||||||||||
| MAIN GUN RECHARGE TIME (ms) | 250 | ||||||||||||||
| HIGH SPEED of MAIN GUN SHOT (km/s) | 1.5 | ||||||||||||||
| MAIN GUN SHOTS per SEC | 24.00 | ||||||||||||||
| MIN RADAR RANGE (km) | 20 | ||||||||||||||
| MAX RADAR RANGE (km) | 150 | ||||||||||||||
| MIN VISUAL ALTITUDE (ft) | 100 | ||||||||||||||
| MAX VISUAL ALTITUDE (ft) | 25000 | ||||||||||||||
| TURNING SPEED (deg/s) |
15 |
||||||||||||||
|
BACK TO TOP
|
|||||||||||||||
| NAVAL CRUISER | NAVAL UNIT | ||||||||||||||
| HEIGHT (m) | 49.58 | MISSILE LOAD OUT |
CARGO CAPACITIES |
||||||||||||
| WIDTH (m) | 23.28 |
|
x2 CARGO BAY: |
2500 each |
|||||||||||
| LENGTH (m) | 174.66 | ||||||||||||||
|
HIGH SPEED (m/s) |
55 | ||||||||||||||
| SHIELD | N/A | ||||||||||||||
| ARMOR | 7500 | ||||||||||||||
| NUMBER of TURRETS | 1 | ||||||||||||||
| TURRET SHOT RATING (units) | 2000 | ||||||||||||||
| NUMBER of MAIN GUNS/RATING (units) | 4/250 | ||||||||||||||
|
MAIN GUN MAX RANGE (km) |
35 | ||||||||||||||
| MAIN GUN MAX EFFECTIVE RANGE (km) | 22.5 | ||||||||||||||
| MAIN GUN RECHARGE TIME (ms) | 150 | ||||||||||||||
| HIGH SPEED of MAIN GUN SHOT (km/s) | 1.5 | ||||||||||||||
| MAIN GUN SHOTS per SEC | 26.67 | ||||||||||||||
| MIN RADAR RANGE (km) | 10 | ||||||||||||||
| MAX RADAR RANGE (km) | 100 | ||||||||||||||
| MIN VISUAL ALTITUDE (ft) | 100 | ||||||||||||||
| MAX VISUAL ALTITUDE (ft) | 15000 | ||||||||||||||
| TURNING SPEED (deg/s) |
25 |
||||||||||||||
|
BACK TO TOP
|
|||||||||||||||
| NAVAL DESTROYER | NAVAL UNIT | ||||||||||||||
| HEIGHT (m) | 62.97 | MISSILE LOAD OUT |
CARGO CAPACITIES |
||||||||||||
| WIDTH (m) | 40.18 |
|
x2 CARGO BAY: |
2500 each |
|||||||||||
| LENGTH (m) | 194.92 | ||||||||||||||
|
HIGH SPEED (m/s) |
50 | ||||||||||||||
| SHIELD | N/A | ||||||||||||||
| ARMOR | 5000 | ||||||||||||||
| NUMBER of TURRETS | N/A | ||||||||||||||
| NUMBER of MAIN GUNS/RATING (units) | 8/1125 | ||||||||||||||
|
MAIN GUN MAX RANGE (km) |
17.5 | ||||||||||||||
| MAIN GUN MAX EFFECTIVE RANGE (km) | 17.5 | ||||||||||||||
| MAIN GUN RECHARGE TIME (ms) | 150 | ||||||||||||||
| HIGH SPEED of MAIN GUN SHOT (km/s) | 1.5 | ||||||||||||||
| MAIN GUN SHOTS per SEC | 53.33 | ||||||||||||||
| MIN RADAR RANGE (km) | 10 | ||||||||||||||
| MAX RADAR RANGE (km) | 75 | ||||||||||||||
| MIN VISUAL ALTITUDE (ft) | 100 | ||||||||||||||
| MAX VISUAL ALTITUDE (ft) | 10000 | ||||||||||||||
| TURNING SPEED (deg/s) |
30 |
||||||||||||||
|
BACK TO TOP
|
|||||||||||||||
| NAVAL ASSAULT | NAVAL UNIT | ||||||||||||||
| HEIGHT (m) | 48.96 | MISSILE LOAD OUT | CRAFT LOAD OUT | ||||||||||||
| WIDTH (m) | 57.90 |
|
|
||||||||||||
| LENGTH (m) | 162.73 | ||||||||||||||
|
HIGH SPEED (m/s) |
45 |
CARGO CAPACITIES |
|||||||||||||
| SHIELD | N/A | x2 CARGO BAY: |
2500 each |
||||||||||||
| ARMOR | 8500 | ||||||||||||||
| NUMBER of TURRETS | N/A | ||||||||||||||
| NUMBER of MAIN GUNS/RATING (units) | 8/250 | ||||||||||||||
|
MAIN GUN MAX RANGE (km) |
17.5 | ||||||||||||||
| MAIN GUN MAX EFFECTIVE RANGE (km) | 17.5 | ||||||||||||||
| MAIN GUN RECHARGE TIME (ms) | 150 | ||||||||||||||
| HIGH SPEED of MAIN GUN SHOT (km/s) | 1.5 | ||||||||||||||
| MAIN GUN SHOTS per SEC | 53.33 | ||||||||||||||
| MIN RADAR RANGE (km) | 10 | ||||||||||||||
| MAX RADAR RANGE (km) | 50 | ||||||||||||||
| MIN VISUAL ALTITUDE (ft) | 100 | ||||||||||||||
| MAX VISUAL ALTITUDE (ft) | 10000 | ||||||||||||||
| TURNING SPEED (deg/s) |
30 |
||||||||||||||
|
BACK TO TOP
|
|||||||||||||||
| NAVAL GUNBOAT | NAVAL UNIT | ||||||||||||||
| HEIGHT (m) | 4.90 | MISSILE LOAD OUT |
CARGO CAPACITIES |
||||||||||||
| WIDTH (m) | 7.43 |
|
x2 CARGO BAY: |
50 EACH |
|||||||||||
| LENGTH (m) | 17.45 | ||||||||||||||
|
HIGH SPEED (m/s) |
60 | ||||||||||||||
| SHIELD | N/A | ||||||||||||||
| ARMOR | 1000 | ||||||||||||||
| NUMBER of TURRETS | N/A | ||||||||||||||
| NUMBER of MAIN GUNS/RATING (units) | 2/60 | ||||||||||||||
|
MAIN GUN MAX RANGE (km) |
35.0 | ||||||||||||||
| MAIN GUN MAX EFFECTIVE RANGE (km) | 35.0 | ||||||||||||||
| MAIN GUN RECHARGE TIME (ms) | 100 | ||||||||||||||
| HIGH SPEED of MAIN GUN SHOT (km/s) | 1.5 | ||||||||||||||
| MAIN GUN SHOTS per SEC | 20.0 | ||||||||||||||
| MIN RADAR RANGE (km) | 10 | ||||||||||||||
| MAX RADAR RANGE (km) | 25 | ||||||||||||||
| MIN VISUAL ALTITUDE (ft) | 100 | ||||||||||||||
| MAX VISUAL ALTITUDE (ft) | 15000 | ||||||||||||||
| TURNING SPEED (deg/s) |
45 |
||||||||||||||
|
BACK TO TOP
|
|||||||||||||||
| NAVAL LCAC (TYPE1) | NAVAL UNIT | ||||||||||||||
| HEIGHT (m) | 1.43 |
CARGO CAPACITIES |
|||||||||||||
| WIDTH (m) | 4.34 | x1 CARGO BAY: |
50 each |
||||||||||||
| LENGTH (m) | 7.29 | ||||||||||||||
|
HIGH SPEED (m/s) |
55 | ||||||||||||||
| SHIELD | N/A | ||||||||||||||
| ARMOR | 250 | ||||||||||||||
| NUMBER OF TURRETS | N/A | ||||||||||||||
| NUMBER OF MAIN GUNS/RATING (units) | 01/50 | ||||||||||||||
|
MAIN GUN MAX RANGE (km) |
17.5 | ||||||||||||||
| MAIN GUN MAX EFFECTIVE RANGE (km) | 17.5 | ||||||||||||||
| MAIN GUN RECHARGE TIME (ms) | 100 | ||||||||||||||
| MAIN GUN'S SHOT SPEED (m/s) | 500 | ||||||||||||||
| MAIN GUN'S SHOT RATING(/s) | 20.0 | ||||||||||||||
| MIN RADAR RANGE (km) | 10 | ||||||||||||||
| MAX RADAR RANGE (km) | 15 | ||||||||||||||
| MIN VISUAL ALTITUDE (ft) | 100 | ||||||||||||||
| MAX VISUAL ALTITUDE (ft) | 10000 | ||||||||||||||
| TURNING SPEED (deg/s) |
55 |
||||||||||||||
|
BACK TO TOP
|
|||||||||||||||
| NAVAL LCAC (TYPE2) | NAVAL UNIT | ||||||||||||||
| HEIGHT (m) | 5.82 |
CARGO CAPACITIES |
|||||||||||||
| WIDTH (m) | 13.17 | x1 CARGO BAY: |
50 each |
||||||||||||
| LENGTH (m) | 20.25 | ||||||||||||||
|
HIGH SPEED (m/s) |
45 | ||||||||||||||
| SHIELD | N/A | ||||||||||||||
| ARMOR | 500 | ||||||||||||||
| NUMBER OF TURRETS | N/A | ||||||||||||||
| NUMBER OF MAIN GUNS/RATING (units) | 02/50 | ||||||||||||||
|
MAIN GUN MAX RANGE (km) |
17.5 | ||||||||||||||
| MAIN GUN MAX EFFECTIVE RANGE (km) | 17.5 | ||||||||||||||
| MAIN GUN RECHARGE TIME (ms) | 100 | ||||||||||||||
| MAIN GUN'S SHOT SPEED (m/s) | 500 | ||||||||||||||
| MAIN GUN'S SHOT RATING(/s) | 20.0 | ||||||||||||||
| MIN RADAR RANGE (km) | 10 | ||||||||||||||
| MAX RADAR RANGE (km) | 15 | ||||||||||||||
| MIN VISUAL ALTITUDE (ft) | 100 | ||||||||||||||
| MAX VISUAL ALTITUDE (ft) | 10000 | ||||||||||||||
| TURNING SPEED (deg/s) |
45 |
||||||||||||||
|
BACK TO TOP
|
|||||||||||||||
| NAVAL LCAC (TYPE3) | NAVAL UNIT | ||||||||||||||
| HEIGHT (m) | 9.36 |
CARGO CAPACITIES |
|||||||||||||
| WIDTH (m) | 29.20 | x1 CARGO BAY: |
50 each |
||||||||||||
| LENGTH (m) | 46.79 | ||||||||||||||
|
HIGH SPEED (m/s) |
35 | ||||||||||||||
| SHIELD | N/A | ||||||||||||||
| ARMOR | 1000 | ||||||||||||||
| NUMBER OF TURRETS | N/A | ||||||||||||||
| NUMBER OF MAIN GUNS/RATING (units) | 03/50 | ||||||||||||||
|
MAIN GUN MAX RANGE (km) |
17.5 | ||||||||||||||
| MAIN GUN MAX EFFECTIVE RANGE (km) | 17.5 | ||||||||||||||
| MAIN GUN RECHARGE TIME (ms) | 100 | ||||||||||||||
| MAIN GUN'S SHOT SPEED (m/s) | 500 | ||||||||||||||
| MAIN GUN'S SHOT RATING(/s) | 20.0 | ||||||||||||||
| MIN RADAR RANGE (km) | 10 | ||||||||||||||
| MAX RADAR RANGE (km) | 15 | ||||||||||||||
| MIN VISUAL ALTITUDE (ft) | 100 | ||||||||||||||
| MAX VISUAL ALTITUDE (ft) | 10000 | ||||||||||||||
| TURNING SPEED (deg/s) |
35 |
||||||||||||||
|
BACK TO TOP
|
|||||||||||||||
| LEGIONNAIRE SUB | NAVAL UNIT | ||||||||||||||
| HEIGHT (m) | 31.51 | MISSILE LOAD OUT | CRAFT LOAD OUT | ||||||||||||
| WIDTH (m) | 47.65 |
|
|
||||||||||||
| LENGTH (m) | 381.38 | ||||||||||||||
|
HIGH SPEED (m/s) |
50 |
CARGO CAPACITIES |
|||||||||||||
| SHIELD | N/A | x2 CARGO BAY: |
5000 each |
||||||||||||
| ARMOR | 10000 | ||||||||||||||
| NUMBER of TURRETS | 2 | ||||||||||||||
| TURRET SHOT RATING (units) | 2000 | ||||||||||||||
| MIN RADAR RANGE (km) | 20 | ||||||||||||||
| MAX RADAR RANGE (km) | 150 | ||||||||||||||
| MIN VISUAL ALTITUDE (ft) | 100 | ||||||||||||||
| MAX VISUAL ALTITUDE (ft) | 25000 | ||||||||||||||
| PITCH/ROLL/YAW (deg/s) |
10/12/14 |
||||||||||||||
|
BACK TO TOP
|
|||||||||||||||
| STAGNER SUB | NAVAL UNIT | ||||||||||||||
| HEIGHT (m) | 39.28 | MISSILE LOAD OUT | CRAFT LOAD OUT | ||||||||||||
| WIDTH (m) | 93.98 |
|
|
||||||||||||
| LENGTH (m) | 244.56 | ||||||||||||||
|
HIGH SPEED (m/s) |
45 |
CARGO CAPACITIES |
|||||||||||||
| SHIELD | N/A | x2 CARGO BAY: |
2500 each |
||||||||||||
| ARMOR | 8500 | ||||||||||||||
| NUMBER of TURRETS | 2 | ||||||||||||||
| TURRET SHOT RATING (units) | 1500 | ||||||||||||||
| MIN RADAR RANGE (km) | 20 | ||||||||||||||
| MAX RADAR RANGE (km) | 100 | ||||||||||||||
| MIN VISUAL ALTITUDE (ft) | 100 | ||||||||||||||
| MAX VISUAL ALTITUDE (ft) | 25000 | ||||||||||||||
| PITCH/ROLL/YAW (deg/s) |
16/18/20 |
||||||||||||||
|
BACK TO TOP
|
|||||||||||||||
| OSPREY SUB | NAVAL UNIT | ||||||||||||||
| HEIGHT (m) | 55.77 | MISSILE LOAD OUT | CRAFT LOAD OUT | ||||||||||||
| WIDTH (m) | 84.67 |
|
|
||||||||||||
| LENGTH (m) | 262.22 | ||||||||||||||
|
HIGH SPEED (m/s) |
55 |
CARGO CAPACITIES |
|||||||||||||
| SHIELD | N/A | x2 CARGO BAY: |
2500 each |
||||||||||||
| ARMOR | 7500 | ||||||||||||||
| NUMBER of TURRETS | 2 | ||||||||||||||
| TURRET SHOT RATING (units) | 1500 | ||||||||||||||
| MIN RADAR RANGE (km) | 20 | ||||||||||||||
| MAX RADAR RANGE (km) | 50 | ||||||||||||||
| MIN VISUAL ALTITUDE (ft) | 100 | ||||||||||||||
| MAX VISUAL ALTITUDE (ft) | 25000 | ||||||||||||||
| PITCH/ROLL/YAW (deg/s) |
14/16/18 |
||||||||||||||
|
BACK TO TOP
|
|||||||||||||||
| WRAITH SUB | NAVAL UNIT | ||||||||||||||
![]() |
HEIGHT (m) | 3.54 | MISSILE LOAD OUT |
CARGO CAPACITIES |
|||||||||||
| WIDTH (m) | 6.75 |
|
x1 CARGO BAY: |
100 each |
|||||||||||
| LENGTH (m) | 14.18 | ||||||||||||||
|
HIGH SPEED (m/s) |
60 | ||||||||||||||
| SHIELD | N/A | ||||||||||||||
| ARMOR | 1000 | ||||||||||||||
| NUMBER of MAIN GUNS/RATING (units) | 2/40 | ||||||||||||||
|
MAIN GUN MAX RANGE (km) |
25.0 | ||||||||||||||
| MAIN GUN MAX EFFECTIVE RANGE (km) | 25.0 | ||||||||||||||
| MAIN GUN RECHARGE TIME (ms) | 250 | ||||||||||||||
| HIGH SPEED of MAIN GUN SHOT (km/s) | 1.5 | ||||||||||||||
| MAIN GUN SHOTS per SEC | 8 | ||||||||||||||
| MIN RADAR RANGE (km) | 20 | ||||||||||||||
| MAX RADAR RANGE (km) | 25 | ||||||||||||||
| MIN VISUAL ALTITUDE (ft) | 100 | ||||||||||||||
| MAX VISUAL ALTITUDE (ft) | 25000 | ||||||||||||||
| PITCH/ROLL/YAW (deg/s) |
14/16/18 |
||||||||||||||
|
BACK TO TOP
|
|||||||||||||||