| AIR DEFENSE UNITS | |||||||
| TSX1-LIMPET |
SAM (Mobile) Systems (Strategic) |
||||||
![]() |
SHIELD | N/A | MISSILE LOADOUT | ||||
| ARMOR | 250 |
SAM TSX1 |
x10 | ||||
| GUIDANCE LOGIC | VSL | ||||||
| BLAST ENERGY | 500 | ||||||
| MINIMUM VISUAL ALTITUDE (ft) | 500 | ||||||
| MAXIMUM VISUAL ALTITUDE (ft) | 7500 | ||||||
| MINIMUM RADAR RANGE (km) | 1 | ||||||
| MAXIMUM RADAR RANGE (km) | 25 | ||||||
|
HIGH SPEED (m/s) |
35 |
||||||
| TURNING SPEED (deg/s) |
72 |
||||||
BACK TO TOP
|
|||||||
| TSX2-LIMPET |
SAM (Mobile) Systems (Strategic) |
||||||
![]() |
SHIELD | N/A | MISSILE LOADOUT | ||||
| ARMOR | 150 |
SAM TSX2 |
x10 | ||||
| GUIDANCE LOGIC | VSL | ||||||
| BLAST ENERGY | 750 | ||||||
| MINIMUM VISUAL ALTITUDE (ft) | 500 | ||||||
| MAXIMUM VISUAL ALTITUDE (ft) | 10000 | ||||||
| MINIMUM RADAR RANGE (km) | 1 | ||||||
| MAXIMUM RADAR RANGE (km) | 35 | ||||||
|
HIGH SPEED (m/s) |
35 |
||||||
| TURNING SPEED (deg/s) |
72 |
||||||
BACK TO TOP
|
|||||||
| ACM-ROGAN |
SAM (Mobile) Systems (Strategic) |
||||||
![]() |
SHIELD | N/A | MISSILE LOADOUT | ||||
| ARMOR | 250 |
SAM ACM |
x10 | ||||
| GUIDANCE LOGIC | ASL | ||||||
| BLAST ENERGY | 1000 | ||||||
| MINIMUM VISUAL ALTITUDE (ft) | 500 | ||||||
| MAXIMUM VISUAL ALTITUDE (ft) | 12500 | ||||||
| MINIMUM RADAR RANGE (km) | 1 | ||||||
| MAXIMUM RADAR RANGE (km) | 50 | ||||||
|
HIGH SPEED (m/s) |
35 |
||||||
| TURNING SPEED (deg/s) |
65 |
||||||
BACK TO TOP
|
|||||||
| ADV-HAWKEYE |
SAM (Mobile) Systems (Strategic) |
||||||
![]() |
SHIELD | N/A | MISSILE LOADOUT | ||||
| ARMOR | 350 |
SAM ADV |
x10 | ||||
| GUIDANCE LOGIC | ASL | ||||||
| BLAST ENERGY | 1250 | ||||||
| MINIMUM VISUAL ALTITUDE (ft) | 500 | ||||||
| MAXIMUM VISUAL ALTITUDE (ft) | 15000 | ||||||
| MINIMUM RADAR RANGE (km) | 1 | ||||||
| MAXIMUM RADAR RANGE (km) | 55 | ||||||
|
HIGH SPEED (m/s) |
35 |
||||||
| TURNING SPEED (deg/s) |
45 |
||||||
BACK TO TOP
|
|||||||
| AX-10 FIREBALL |
SAM (Fixed) Systems (Strategic) |
||||||
![]() |
SHIELD | N/A | MISSILE LOADOUT | ||||
| ARMOR | 150 |
SAM AX10 |
x10 | ||||
| GUIDANCE LOGIC | ASL | ||||||
| BLAST ENERGY | 500 | ||||||
| MINIMUM VISUAL ALTITUDE (ft) | 500 | ||||||
| MAXIMUM VISUAL ALTITUDE (ft) | 15000 | ||||||
| MINIMUM RADAR RANGE (km) | 1 | ||||||
| MAXIMUM RADAR RANGE (km) | 50 | ||||||
| TURNING SPEED (deg/s) |
72 |
||||||
BACK TO TOP
|
|||||||
| AX-21 FIRESTORM |
SAM (Fixed) Systems (Strategic) |
||||||
![]() |
SHIELD | N/A | MISSILE LOADOUT | ||||
| ARMOR | 150 |
SAM AX21 |
x10 | ||||
| GUIDANCE LOGIC | VSL | ||||||
| BLAST ENERGY | 750 | ||||||
| MINIMUM VISUAL ALTITUDE (ft) | 500 | ||||||
| MAXIMUM VISUAL ALTITUDE (ft) | 20000 | ||||||
| MINIMUM RADAR RANGE (km) | 1 | ||||||
| MAXIMUM RADAR RANGE (km) | 65 | ||||||
| TURNING SPEED (deg/s) |
65 |
||||||
BACK TO TOP
|
|||||||
| AX-25 FIREEYE |
SAM (Fixed) Systems (Strategic) |
||||||
![]() |
SHIELD | N/A | MISSILE LOADOUT | ||||
| ARMOR | 250 |
SAM AX25 |
x10 | ||||
| GUIDANCE LOGIC | VSL | ||||||
| BLAST ENERGY | 1000 | ||||||
| MINIMUM VISUAL ALTITUDE (ft) | 500 | ||||||
| MAXIMUM VISUAL ALTITUDE (ft) | 22500 | ||||||
| MINIMUM RADAR RANGE (km) | 1 | ||||||
| MAXIMUM RADAR RANGE (km) | 75 | ||||||
| TURNING SPEED (deg/s) |
65 |
||||||
BACK TO TOP
|
|||||||
| GDN-4 WORM |
SAM (Fixed) Systems (Strategic) |
||||||
![]() |
SHIELD | N/A | MISSILE LOADOUT | ||||
| ARMOR | 250 |
SAM GDN4 |
x10 | ||||
| GUIDANCE LOGIC | VSL | ||||||
| BLAST ENERGY | 750 | ||||||
| MINIMUM VISUAL ALTITUDE (ft) | 500 | ||||||
| MAXIMUM VISUAL ALTITUDE (ft) | 20000 | ||||||
| MINIMUM RADAR RANGE (km) | 1 | ||||||
| MAXIMUM RADAR RANGE (km) | 55 | ||||||
| TURNING SPEED (deg/s) |
50 |
||||||
BACK TO TOP
|
|||||||
| GDN-7 WORM |
SAM (Fixed) Systems (Strategic) |
||||||
![]() |
SHIELD | N/A | MISSILE LOADOUT | ||||
| ARMOR | 250 |
SAM GDN7 |
x10 | ||||
| GUIDANCE LOGIC | VSL | ||||||
| BLAST ENERGY | 1000 | ||||||
| MINIMUM VISUAL ALTITUDE (ft) | 500 | ||||||
| MAXIMUM VISUAL ALTITUDE (ft) | 25000 | ||||||
| MINIMUM RADAR RANGE (km) | 1 | ||||||
| MAXIMUM RADAR RANGE (km) | 75 | ||||||
| TURNING SPEED (deg/s) |
65 |
||||||
BACK TO TOP
|
|||||||
| MK-1P |
SAL (Mobile) Systems (Strategic) |
||||||
![]() |
SHIELD | N/A | |||||
| ARMOR | 250 | ||||||
| GUIDANCE LOGIC | LTA | ||||||
| BLAST ENERGY | 35 | ||||||
| MINIMUM VISUAL ALTITUDE (ft) | 500 | ||||||
| MAXIMUM VISUAL ALTITUDE (ft) | 5000 | ||||||
| MINIMUM RADAR RANGE (km) | 1 | ||||||
| MAXIMUM RADAR RANGE (km) | 10 | ||||||
|
HIGH SPEED (m/s) |
35 |
||||||
| TURNING SPEED (deg/s) |
45 |
||||||
BACK TO TOP
|
|||||||
| MK-2P |
SAL (Mobile) Systems (Strategic) |
||||||
![]() |
SHIELD | N/A | |||||
| ARMOR | 200 | ||||||
| GUIDANCE LOGIC | LTA | ||||||
| BLAST ENERGY | 45 | ||||||
| MINIMUM VISUAL ALTITUDE (ft) | 500 | ||||||
| MAXIMUM VISUAL ALTITUDE (ft) | 7500 | ||||||
| MINIMUM RADAR RANGE (km) | 1 | ||||||
| MAXIMUM RADAR RANGE (km) | 15 | ||||||
|
HIGH SPEED (m/s) |
35 |
||||||
| TURNING SPEED (deg/s) |
65 |
||||||
BACK TO TOP
|
|||||||
| XP-10 |
SAL (Mobile) Systems (Strategic) |
||||||
| SHIELD | N/A | ||||||
| ARMOR | 150 | ||||||
| GUIDANCE LOGIC | LTA | ||||||
| BLAST ENERGY | 25 | ||||||
| MINIMUM VISUAL ALTITUDE (ft) | 500 | ||||||
| MAXIMUM VISUAL ALTITUDE (ft) | 8500 | ||||||
| MINIMUM RADAR RANGE (km) | 1 | ||||||
| MAXIMUM RADAR RANGE (km) | 20 | ||||||
|
HIGH SPEED (m/s) |
35 |
||||||
| TURNING SPEED (deg/s) |
72 |
||||||
BACK TO TOP
|
|||||||
| XP-15 |
SAL (Mobile) Systems (Strategic) |
||||||
| SHIELD | N/A | ||||||
| ARMOR | 175 | ||||||
| GUIDANCE LOGIC | LTA | ||||||
| BLAST ENERGY | 55 | ||||||
| MINIMUM VISUAL ALTITUDE (ft) | 500 | ||||||
| MAXIMUM VISUAL ALTITUDE (ft) | 10000 | ||||||
| MINIMUM RADAR RANGE (km) | 1 | ||||||
| MAXIMUM RADAR RANGE (km) | 25 | ||||||
|
HIGH SPEED (m/s) |
35 |
||||||
| TURNING SPEED (deg/s) |
96 |
||||||
BACK TO TOP
|
|||||||
| MK-3P |
SAL (Fixed) Systems (Strategic) |
||||||
| SHIELD | N/A | ||||||
| ARMOR | 250 | ||||||
| GUIDANCE LOGIC | LTA | ||||||
| BLAST ENERGY | 55 | ||||||
| MINIMUM VISUAL ALTITUDE (ft) | 500 | ||||||
| MAXIMUM VISUAL ALTITUDE (ft) | 10000 | ||||||
| MINIMUM RADAR RANGE (km) | 1 | ||||||
| MAXIMUM RADAR RANGE (km) | 10 | ||||||
| TURNING SPEED (deg/s) |
96 |
||||||
BACK TO TOP
|
|||||||
| MK-1D |
SAL (Fixed) Systems (Strategic) |
||||||
| SHIELD | N/A | ||||||
| ARMOR | 275 | ||||||
| GUIDANCE LOGIC | LTA | ||||||
| BLAST ENERGY | 25 | ||||||
| MINIMUM VISUAL ALTITUDE (ft) | 500 | ||||||
| MAXIMUM VISUAL ALTITUDE (ft) | 15000 | ||||||
| MINIMUM RADAR RANGE (km) | 1 | ||||||
| MAXIMUM RADAR RANGE (km) | 12 | ||||||
| TURNING SPEED (deg/s) |
72 |
||||||
BACK TO TOP
|
|||||||
| MK-2D |
SAL (Fixed) Systems (Strategic) |
||||||
| SHIELD | N/A | ||||||
| ARMOR | 250 | ||||||
| GUIDANCE LOGIC | LTA | ||||||
| BLAST ENERGY | 45 | ||||||
| MINIMUM VISUAL ALTITUDE (ft) | 500 | ||||||
| MAXIMUM VISUAL ALTITUDE (ft) | 20000 | ||||||
| MINIMUM RADAR RANGE (km) | 1 | ||||||
| MAXIMUM RADAR RANGE (km) | 15 | ||||||
| TURNING SPEED (deg/s) |
100 |
||||||
BACK TO TOP
|
|||||||
| ZX10 ROCKET LAUNCHER |
Rocket Systems (Fixed) |
||||||
| SHIELD | N/A | MISSILE LOADOUT | |||||
| ARMOR | 200 |
ADT ROCKET |
x10 | ||||
| GUIDANCE LOGIC | RKT | ||||||
| BLAST ENERGY | 250 | ||||||
| MINIMUM VISUAL ALTITUDE (ft) | 500 | ||||||
| MAXIMUM VISUAL ALTITUDE (ft) | 7500 | ||||||
| MINIMUM RADAR RANGE (km) | 0.1 | ||||||
| MAXIMUM RADAR RANGE (km) | 10 | ||||||
| TURNING SPEED (deg/s) |
36 |
||||||
BACK TO TOP
|
|||||||
| ZX15 ROCKET LAUNCHER |
Rocket Systems (Mobile) |
||||||
| SHIELD | N/A | MISSILE LOADOUT | |||||
| ARMOR | 225 |
ZX15 ROCKET |
x10 | ||||
| GUIDANCE LOGIC | RKT | ||||||
| BLAST ENERGY | 100 | ||||||
| MINIMUM VISUAL ALTITUDE (ft) | 500 | ||||||
| MAXIMUM VISUAL ALTITUDE (ft) | 7500 | ||||||
| MINIMUM RADAR RANGE (km) | 0.1 | ||||||
| MAXIMUM RADAR RANGE (km) | 15 | ||||||
|
HIGH SPEED (m/s) |
35 |
||||||
| TURNING SPEED (deg/s) |
45 |
||||||
BACK TO TOP
|
|||||||
| ADT - AREA DEFENSE TURRET |
Rocket Systems (Fixed) |
||||||
| SHIELD | N/A | MISSILE LOADOUT | |||||
| ARMOR | 250 |
ADT ROCKET |
x10 | ||||
| GUIDANCE LOGIC | LTA & ASL | ||||||
| BLAST ENERGY | 45/150 | ||||||
| MINIMUM VISUAL ALTITUDE (ft) | 500 | ||||||
| MAXIMUM VISUAL ALTITUDE (ft) | 5000 | ||||||
| MINIMUM RADAR RANGE (km) | 0.1 | ||||||
| MAXIMUM RADAR RANGE (km) | 25 | ||||||
BACK TO TOP
|
|||||||
| YN99MK1 ROCKET TURRET |
Rocket Systems (Fixed) |
||||||
| SHIELD | N/A | MISSILE LOADOUT | |||||
| ARMOR | 200 |
GPR ROCKET |
x32 | ||||
| GUIDANCE LOGIC | LTA & ASL | ||||||
| MINIMUM VISUAL ALTITUDE (ft) | 1 | ||||||
| MAXIMUM VISUAL ALTITUDE (ft) | 7500 | ||||||
| MINIMUM RADAR RANGE (km) | 0.1 | ||||||
| MAXIMUM RADAR RANGE (km) | 5 | ||||||
BACK TO TOP
|
|||||||
| LADMK1 GUN TURRET |
|
||||||
| SHIELD | N/A | ||||||
| ARMOR | 100 | ||||||
| GUIDANCE LOGIC | LTA | ||||||
| MINIMUM VISUAL ALTITUDE (ft) | 10 | ||||||
| MAXIMUM VISUAL ALTITUDE (ft) | 7500 | ||||||
| MINIMUM RADAR RANGE (km) | 0 | ||||||
| MAXIMUM RADAR RANGE (km) | 7.5 | ||||||
BACK TO TOP
|
|||||||
| CENTAUR |
STO (Fixed) Systems (Strategic) |
||||||
| SHIELD | N/A | MISSILE LOADOUT | |||||
| ARMOR | 1000 |
STO CENTAUR |
x10 | ||||
| GUIDANCE LOGIC | ASL | ||||||
| BLAST ENERGY | 25000 | ||||||
| MINIMUM VISUAL ALTITUDE (ft) | 2500 | ||||||
| MAXIMUM VISUAL ALTITUDE (ft) | 150000 | ||||||
| MINIMUM RADAR RANGE (km) | 1 | ||||||
| MAXIMUM RADAR RANGE (km) | 225 | ||||||
BACK TO TOP
|
|||||||
| STARLIGHT |
STO (Fixed) Systems (Strategic) |
||||||
| SHIELD | N/A | MISSILE LOADOUT | |||||
| ARMOR | 1250 |
STO STARLIGHT |
x10 | ||||
| GUIDANCE LOGIC | ASL | ||||||
| BLAST ENERGY | 25000 | ||||||
| MINIMUM VISUAL ALTITUDE (ft) | 2500 | ||||||
| MAXIMUM VISUAL ALTITUDE (ft) | 150000 | ||||||
| MINIMUM RADAR RANGE (km) | 1 | ||||||
| MAXIMUM RADAR RANGE (km) | 225 | ||||||
BACK TO TOP
|
|||||||
| SAGAT |
STO (Mobile) Systems (Strategic) |
||||||
| SHIELD | N/A | MISSILE LOADOUT | |||||
| ARMOR | 500 |
STO SAGAT |
x10 | ||||
| GUIDANCE LOGIC | ASL | ||||||
| BLAST ENERGY | 15000 | ||||||
| MINIMUM VISUAL ALTITUDE (ft) | 2500 | ||||||
| MAXIMUM VISUAL ALTITUDE (ft) | 150000 | ||||||
| MINIMUM RADAR RANGE (km) | 1 | ||||||
| MAXIMUM RADAR RANGE (km) | 225 | ||||||
|
HIGH SPEED (m/s) |
25 |
||||||
| TURNING SPEED (deg/s) |
45 |
||||||
BACK TO TOP
|
|||||||