| AIR DEFENSE UNITS | |||
| ADJ - AREA DEFENSE JAMMER |
|
||
| SHIELD | N/A | ||
| ARMOR | 350 | ||
| GUIDANCE LOGIC | N/A | ||
| REBUILD TIME (minutes) | 20 | ||
| MINIMUM VISUAL ALTITUDE (ft) | 500 | ||
| MAXIMUM VISUAL ALTITUDE (ft) | 15000 | ||
| MINIMUM RADAR RANGE (km) | 1 | ||
| MAXIMUM RADAR RANGE (km) | 10 | ||
| EWR - EARLY WARNING RADAR |
|
||
| SHIELD | N/A | ||
| ARMOR | 500 | ||
| GUIDANCE LOGIC | N/A | ||
| REBUILD TIME (minutes) | 15 | ||
| MINIMUM VISUAL ALTITUDE (ft) | 500 | ||
| MAXIMUM VISUAL ALTITUDE (ft) | 25000 | ||
| MINIMUM RADAR RANGE (km) | 1 | ||
| MAXIMUM RADAR RANGE (km) | 200 | ||
| ADS - AREA DEFENSE SHIELD |
|
||
| SHIELD | N/A | ||
| ARMOR | 750 | ||
| GUIDANCE LOGIC | N/A | ||
| REBUILD TIME (minutes) | 15 | ||
| MINIMUM VISUAL ALTITUDE (ft) | 500 | ||
| MAXIMUM VISUAL ALTITUDE (ft) | 15000 | ||
| MINIMUM RADAR RANGE (km) | 1 | ||
| MAXIMUM RADAR RANGE (km) | 5 | ||
BACK TO TOP
|
|||