|
QUICK NAVIGATION |
|
| SUPER CRUISERS | HEAVY CRUISERS |
| WARMONGER | STARCRUISER |
| STARCARRIER | STARWARRIOR |
| SENTRY | SOLNAR |
| SPACESTAR | QUESTAR |
| GARID | SUNFLASH |
| SUPER CRUISERS | ||||||||||||||||||||||||||||||
| WARMONGER | SUPER CRUISER | |||||||||||||||||||||||||||||
| HEIGHT (m) | 117.96 | CREW COMPLIMENT |
SUPPORT CRAFT: TYPE & QTY |
CAPACITIES: INITIAL/MAX AMT |
||||||||||||||||||||||||||
| WIDTH (m) | 265.53 |
|
|
x2 CARGO BAY: | 5000 | |||||||||||||||||||||||||
| LENGTH (m) | 615.27 | x2 WEAPON BAY: | 2500 | |||||||||||||||||||||||||||
|
HIGH SPEED (m/s) |
575 | REACTOR FUEL: | 1000 / 25000 | |||||||||||||||||||||||||||
| SHIELD | 2500 | SHIELD FUEL: | 500 / 10000 | |||||||||||||||||||||||||||
| ARMOR | 3500 | CLOAK FUEL: | N/A | |||||||||||||||||||||||||||
| HJ RECHARGE TIME (s) | 45 | |||||||||||||||||||||||||||||
| HJ TRANSIT TIME (s) | 60 |
|
||||||||||||||||||||||||||||
| NUMBER of TURRETS | 6 | |||||||||||||||||||||||||||||
| TURRET SHOT RATING (units/ms) | 100/500 | |||||||||||||||||||||||||||||
| NUMBER of MAIN GUNS/RATING (units) | 4/50 | |||||||||||||||||||||||||||||
|
MAIN GUN MAX RANGE (km) |
30.5 | |||||||||||||||||||||||||||||
| MAIN GUN MAX EFFECTIVE RANGE (km) | 20.33 | |||||||||||||||||||||||||||||
| MAIN GUN RECHARGE TIME (ms) | 150 | |||||||||||||||||||||||||||||
| HIGH SPEED of MAIN GUN SHOT (km/s) | 1.5 | |||||||||||||||||||||||||||||
| MAIN GUN SHOTS per SEC | 26.67 | |||||||||||||||||||||||||||||
| MIN RADAR RANGE (km) | 1 | |||||||||||||||||||||||||||||
| MAX RADAR RANGE (km) | 125 | |||||||||||||||||||||||||||||
| MIN LAUNCH ALTITUDE (ft) | 100 | |||||||||||||||||||||||||||||
| MAX LAUNCH ALTITUDE (ft) | 15000 | |||||||||||||||||||||||||||||
| PITCH/ROLL/YAW (deg/s) |
14/15/18 |
|||||||||||||||||||||||||||||
BACK TO TOP
|
||||||||||||||||||||||||||||||
| STARCARRIER | SUPER CRUISER | |||||||||||||||||||||||||||||
| HEIGHT (m) | 85.02 | CREW COMPLIMENT |
SUPPORT CRAFT: TYPE & QTY |
CAPACITIES: INITIAL/MAX AMT |
||||||||||||||||||||||||||
| WIDTH (m) | 182.21 |
|
|
x2 CARGO BAY: | 5000 | |||||||||||||||||||||||||
| LENGTH (m) | 508.27 | x2 WEAPON BAY: | 2500 | |||||||||||||||||||||||||||
|
HIGH SPEED (m/s) |
550 | REACTOR FUEL: | 1250 / 20000 | |||||||||||||||||||||||||||
| SHIELD | 2750 | SHIELD FUEL: | 350 / 10000 | |||||||||||||||||||||||||||
| ARMOR | 3750 | CLOAK FUEL: | N/A | |||||||||||||||||||||||||||
| HJ RECHARGE TIME (s) | 60 | |||||||||||||||||||||||||||||
| HJ TRANSIT TIME (s) | 60 |
|
||||||||||||||||||||||||||||
| NUMBER of TURRETS | 4 | |||||||||||||||||||||||||||||
| TURRET SHOT RATING (units/ms) | 75/500 | |||||||||||||||||||||||||||||
| NUMBER of MAIN GUNS/RATING (units) | 4/62.5 | |||||||||||||||||||||||||||||
|
MAIN GUN MAX RANGE (km) |
35.5 | |||||||||||||||||||||||||||||
| MAIN GUN MAX EFFECTIVE RANGE (km) | 23.67 | |||||||||||||||||||||||||||||
| MAIN GUN RECHARGE TIME (ms) | 135 | |||||||||||||||||||||||||||||
| HIGH SPEED of MAIN GUN SHOT (km/s) | 1.5 | |||||||||||||||||||||||||||||
| MAIN GUN SHOTS per SEC | 29.63 | |||||||||||||||||||||||||||||
| MIN RADAR RANGE (km) | 1 | |||||||||||||||||||||||||||||
| MAX RADAR RANGE (km) | 150 | |||||||||||||||||||||||||||||
| MIN LAUNCH ALTITUDE (ft) | 100 | |||||||||||||||||||||||||||||
| MAX LAUNCH ALTITUDE (ft) | 15000 | |||||||||||||||||||||||||||||
| PITCH/ROLL/YAW (deg/s) |
12/15/18 |
|||||||||||||||||||||||||||||
BACK TO TOP
|
||||||||||||||||||||||||||||||
| SENTRY | SUPER CRUISER | |||||||||||||||||||||||||||||
| HEIGHT (m) | 72.21 | CREW COMPLIMENT |
SUPPORT CRAFT: TYPE & QTY |
CAPACITIES: INITIAL/MAX AMT |
||||||||||||||||||||||||||
| WIDTH (m) | 218.15 |
|
|
x2 CARGO BAY: | 5000 | |||||||||||||||||||||||||
| LENGTH (m) | 402.33 | x2 WEAPON BAY: | 2500 | |||||||||||||||||||||||||||
|
HIGH SPEED (m/s) |
555 | REACTOR FUEL: | 1250 / 25000 | |||||||||||||||||||||||||||
| SHIELD | 2500 | SHIELD FUEL: | 450 / 12500 | |||||||||||||||||||||||||||
| ARMOR | 3750 | CLOAK FUEL: | N/A | |||||||||||||||||||||||||||
| HJ RECHARGE TIME (s) | 50 | |||||||||||||||||||||||||||||
| HJ TRANSIT TIME (s) | 65 |
|
||||||||||||||||||||||||||||
| NUMBER of TURRETS | 4 | |||||||||||||||||||||||||||||
| TURRET SHOT RATING (units/ms) | 100/500 | |||||||||||||||||||||||||||||
| NUMBER of MAIN GUNS/RATING (units) | 4/75 | |||||||||||||||||||||||||||||
|
MAIN GUN MAX RANGE (km) |
32 | |||||||||||||||||||||||||||||
| MAIN GUN MAX EFFECTIVE RANGE (km) | 21.33 | |||||||||||||||||||||||||||||
| MAIN GUN RECHARGE TIME (ms) | 150 | |||||||||||||||||||||||||||||
| HIGH SPEED of MAIN GUN SHOT (km/s) | 1.5 | |||||||||||||||||||||||||||||
| MAIN GUN SHOTS per SEC | 26.67 | |||||||||||||||||||||||||||||
| MIN RADAR RANGE (km) | 1 | |||||||||||||||||||||||||||||
| MAX RADAR RANGE (km) | 175 | |||||||||||||||||||||||||||||
| MIN LAUNCH ALTITUDE (ft) | 100 | |||||||||||||||||||||||||||||
| MAX LAUNCH ALTITUDE (ft) | 15000 | |||||||||||||||||||||||||||||
| PITCH/ROLL/YAW (deg/s) |
15/15/20 |
|||||||||||||||||||||||||||||
BACK TO TOP
|
||||||||||||||||||||||||||||||
| SPACESTAR | SUPER CRUISER | |||||||||||||||||||||||||||||
| HEIGHT (m) | 95.34 | CREW COMPLIMENT |
SUPPORT CRAFT: TYPE & QTY |
CAPACITIES: INITIAL/MAX AMT |
||||||||||||||||||||||||||
| WIDTH (m) | 172.59 |
|
|
x2 CARGO BAY: | 5000 | |||||||||||||||||||||||||
| LENGTH (m) | 437.73 | x2 WEAPON BAY: | 2500 | |||||||||||||||||||||||||||
|
HIGH SPEED (m/s) |
545 | REACTOR FUEL: | 1500 / 10000 | |||||||||||||||||||||||||||
| SHIELD | 3500 | SHIELD FUEL: | 750 / 10000 | |||||||||||||||||||||||||||
| ARMOR | 3750 | CLOAK FUEL: | N/A | |||||||||||||||||||||||||||
| HJ RECHARGE TIME (s) | 60 | |||||||||||||||||||||||||||||
| HJ TRANSIT TIME (s) | 60 |
|
||||||||||||||||||||||||||||
| NUMBER of TURRETS | 4 | |||||||||||||||||||||||||||||
| TURRET SHOT RATING (units/ms) | 75/500 | |||||||||||||||||||||||||||||
| NUMBER of MAIN GUNS/RATING (units) | 4/50 | |||||||||||||||||||||||||||||
|
MAIN GUN MAX RANGE (km) |
32.5 | |||||||||||||||||||||||||||||
| MAIN GUN MAX EFFECTIVE RANGE (km) | 21.67 | |||||||||||||||||||||||||||||
| MAIN GUN RECHARGE TIME (ms) | 125 | |||||||||||||||||||||||||||||
| HIGH SPEED of MAIN GUN SHOT (km/s) | 1.5 | |||||||||||||||||||||||||||||
| MAIN GUN SHOTS per SEC | 32.00 | |||||||||||||||||||||||||||||
| MIN RADAR RANGE (km) | 1 | |||||||||||||||||||||||||||||
| MAX RADAR RANGE (km) | 175 | |||||||||||||||||||||||||||||
| MIN LAUNCH ALTITUDE (ft) | 100 | |||||||||||||||||||||||||||||
| MAX LAUNCH ALTITUDE (ft) | 15000 | |||||||||||||||||||||||||||||
| PITCH/ROLL/YAW (deg/s) |
17/20/22 |
|||||||||||||||||||||||||||||
BACK TO TOP
|
||||||||||||||||||||||||||||||
| GARID | SUPER CRUISER | |||||||||||||||||||||||||||||
| HEIGHT (m) | 63.51 | CREW COMPLIMENT |
SUPPORT CRAFT: TYPE & QTY |
CAPACITIES: INITIAL/MAX AMT |
||||||||||||||||||||||||||
| WIDTH (m) | 207.40 |
|
|
x2 CARGO BAY: | 5000 | |||||||||||||||||||||||||
| LENGTH (m) | 451.67 | x2 WEAPON BAY: | 2500 | |||||||||||||||||||||||||||
|
HIGH SPEED (m/s) |
565 | REACTOR FUEL: | 25 / 25000 | |||||||||||||||||||||||||||
| SHIELD | 2500 | SHIELD FUEL: | 500 / 10000 | |||||||||||||||||||||||||||
| ARMOR | 5000 | CLOAK FUEL: | N/A | |||||||||||||||||||||||||||
| HJ RECHARGE TIME (s) | 45 | |||||||||||||||||||||||||||||
| HJ TRANSIT TIME (s) | 65 |
|
||||||||||||||||||||||||||||
| NUMBER of TURRETS | 4 | |||||||||||||||||||||||||||||
| TURRET SHOT RATING (units/ms) | 100/500 | |||||||||||||||||||||||||||||
| NUMBER of MAIN GUNS/RATING (units) | 4/62.5 | |||||||||||||||||||||||||||||
|
MAIN GUN MAX RANGE (km) |
33.5 | |||||||||||||||||||||||||||||
| MAIN GUN MAX EFFECTIVE RANGE (km) | 22.33 | |||||||||||||||||||||||||||||
| MAIN GUN RECHARGE TIME (ms) | 150 | |||||||||||||||||||||||||||||
| HIGH SPEED of MAIN GUN SHOT (km/s) | 1.5 | |||||||||||||||||||||||||||||
| MAIN GUN SHOTS per SEC | 26.67 | |||||||||||||||||||||||||||||
| MIN RADAR RANGE (km) | 1 | |||||||||||||||||||||||||||||
| MAX RADAR RANGE (km) | 125 | |||||||||||||||||||||||||||||
| MIN LAUNCH ALTITUDE (ft) | 100 | |||||||||||||||||||||||||||||
| MAX LAUNCH ALTITUDE (ft) | 15000 | |||||||||||||||||||||||||||||
| PITCH/ROLL/YAW (deg/s) |
18/20/25 |
|||||||||||||||||||||||||||||
BACK TO TOP
|
||||||||||||||||||||||||||||||
| HEAVY CRUISERS | ||||||||||||||||||||||||||||||
| STARCRUISER | HEAVY CRUISER | |||||||||||||||||||||||||||||
| HEIGHT (m) | 62.54 | CREW COMPLIMENT |
SUPPORT CRAFT: TYPE & QTY |
CAPACITIES: INITIAL/MAX AMT |
||||||||||||||||||||||||||
| WIDTH (m) | 154.68 |
|
|
x2 CARGO BAY: | 3750 | |||||||||||||||||||||||||
| LENGTH (m) | 348.47 | x2 WEAPON BAY: | 1750 | |||||||||||||||||||||||||||
|
HIGH SPEED (m/s) |
510 | REACTOR FUEL: | 1000 / 7500 | |||||||||||||||||||||||||||
| SHIELD | 1500 | SHIELD FUEL: | 1000 / 5000 | |||||||||||||||||||||||||||
| ARMOR | 1500 | CLOAK FUEL: | N/A | |||||||||||||||||||||||||||
| HJ RECHARGE TIME (s) | 35.25 | |||||||||||||||||||||||||||||
| HJ TRANSIT TIME (s) | 50 |
|
||||||||||||||||||||||||||||
| NUMBER of TURRETS | 8 | |||||||||||||||||||||||||||||
| TURRET SHOT RATING (units/ms) | 50/500 | |||||||||||||||||||||||||||||
| NUMBER of MAIN GUNS/RATING (units) | 4/50 | |||||||||||||||||||||||||||||
|
MAIN GUN MAX RANGE (km) |
22.5 | |||||||||||||||||||||||||||||
| MAIN GUN MAX EFFECTIVE RANGE (km) | 15.00 | |||||||||||||||||||||||||||||
| MAIN GUN RECHARGE TIME (ms) | 175 | |||||||||||||||||||||||||||||
| HIGH SPEED of MAIN GUN SHOT (km/s) | 1.5 | |||||||||||||||||||||||||||||
| MAIN GUN SHOTS per SEC | 22.86 | |||||||||||||||||||||||||||||
| MIN RADAR RANGE (km) | 1 | |||||||||||||||||||||||||||||
| MAX RADAR RANGE (km) | 75 | |||||||||||||||||||||||||||||
| MIN LAUNCH ALTITUDE (ft) | 100 | |||||||||||||||||||||||||||||
| MAX LAUNCH ALTITUDE (ft) | 15000 | |||||||||||||||||||||||||||||
| PITCH/ROLL/YAW (deg/s) |
16/18/20 |
|||||||||||||||||||||||||||||
BACK TO TOP
|
||||||||||||||||||||||||||||||
| STARWARRIOR | HEAVY CRUISER | |||||||||||||||||||||||||||||
| HEIGHT (m) | 66.72 | CREW COMPLIMENT |
SUPPORT CRAFT: TYPE & QTY |
CAPACITIES: INITIAL/MAX AMT |
||||||||||||||||||||||||||
| WIDTH (m) | 128.98 |
|
|
x2 CARGO BAY: | 3750 | |||||||||||||||||||||||||
| LENGTH (m) | 366.11 | x2 WEAPON BAY: | 1750 | |||||||||||||||||||||||||||
|
HIGH SPEED (m/s) |
515 | REACTOR FUEL: | 1000 / 7500 | |||||||||||||||||||||||||||
| SHIELD | 1350 | SHIELD FUEL: | 1000 / 5000 | |||||||||||||||||||||||||||
| ARMOR | 2500 | CLOAK FUEL: | N/A | |||||||||||||||||||||||||||
| HJ RECHARGE TIME (s) | 42.25 | |||||||||||||||||||||||||||||
| HJ TRANSIT TIME (s) | 55 |
|
||||||||||||||||||||||||||||
| NUMBER of TURRETS | 8 | |||||||||||||||||||||||||||||
| TURRET SHOT RATING (units/ms) | 75/500 | |||||||||||||||||||||||||||||
| NUMBER of MAIN GUNS/RATING (units) | 4/37.5 | |||||||||||||||||||||||||||||
|
MAIN GUN MAX RANGE (km) |
26.5 | |||||||||||||||||||||||||||||
| MAIN GUN MAX EFFECTIVE RANGE (km) | 17.67 | |||||||||||||||||||||||||||||
| MAIN GUN RECHARGE TIME (ms) | 165 | |||||||||||||||||||||||||||||
| HIGH SPEED of MAIN GUN SHOT (km/s) | 1.5 | |||||||||||||||||||||||||||||
| MAIN GUN SHOTS per SEC | 24.24 | |||||||||||||||||||||||||||||
| MIN RADAR RANGE (km) | 1 | |||||||||||||||||||||||||||||
| MAX RADAR RANGE (km) | 75 | |||||||||||||||||||||||||||||
| MIN LAUNCH ALTITUDE (ft) | 100 | |||||||||||||||||||||||||||||
| MAX LAUNCH ALTITUDE (ft) | 15000 | |||||||||||||||||||||||||||||
| PITCH/ROLL/YAW (deg/s) |
15/17/18 |
|||||||||||||||||||||||||||||
BACK TO TOP
|
||||||||||||||||||||||||||||||
| SOLNAR | HEAVY CRUISER | |||||||||||||||||||||||||||||
| HEIGHT (m) | 75.76 | CREW COMPLIMENT |
SUPPORT CRAFT: TYPE & QTY |
CAPACITIES: INITIAL/MAX AMT |
||||||||||||||||||||||||||
| WIDTH (m) | 120.81 |
|
|
x2 CARGO BAY: | 3750 | |||||||||||||||||||||||||
| LENGTH (m) | 389.65 | x2 WEAPON BAY: | 1750 | |||||||||||||||||||||||||||
|
HIGH SPEED (m/s) |
525 | REACTOR FUEL: | 1250 / 10000 | |||||||||||||||||||||||||||
| SHIELD | 1500 | SHIELD FUEL: | 750 / 10000 | |||||||||||||||||||||||||||
| ARMOR | 1500 | CLOAK FUEL: | N/A | |||||||||||||||||||||||||||
| HJ RECHARGE TIME (s) | 35 | |||||||||||||||||||||||||||||
| HJ TRANSIT TIME (s) | 65 |
|
||||||||||||||||||||||||||||
| NUMBER of TURRETS | 8 | |||||||||||||||||||||||||||||
| TURRET SHOT RATING (units/ms) | 50/500 | |||||||||||||||||||||||||||||
| NUMBER of MAIN GUNS/RATING (units) | 4/62.5 | |||||||||||||||||||||||||||||
|
MAIN GUN MAX RANGE (km) |
25.5 | |||||||||||||||||||||||||||||
| MAIN GUN MAX EFFECTIVE RANGE (km) | 17.00 | |||||||||||||||||||||||||||||
| MAIN GUN RECHARGE TIME (ms) | 155 | |||||||||||||||||||||||||||||
| HIGH SPEED of MAIN GUN SHOT (km/s) | 1.5 | |||||||||||||||||||||||||||||
| MAIN GUN SHOTS per SEC | 25.81 | |||||||||||||||||||||||||||||
| MIN RADAR RANGE (km) | 1 | |||||||||||||||||||||||||||||
| MAX RADAR RANGE (km) | 75 | |||||||||||||||||||||||||||||
| MIN LAUNCH ALTITUDE (ft) | 100 | |||||||||||||||||||||||||||||
| MAX LAUNCH ALTITUDE (ft) | 15000 | |||||||||||||||||||||||||||||
| PITCH/ROLL/YAW (deg/s) |
16/18/20 |
|||||||||||||||||||||||||||||
BACK TO TOP
|
||||||||||||||||||||||||||||||
| QUESTAR | HEAVY CRUISER | |||||||||||||||||||||||||||||
| HEIGHT (m) | 73.39 | CREW COMPLIMENT |
SUPPORT CRAFT: TYPE & QTY |
CAPACITIES: INITIAL/MAX AMT |
||||||||||||||||||||||||||
| WIDTH (m) | 149.61 |
|
|
x2 CARGO BAY: | 3750 | |||||||||||||||||||||||||
| LENGTH (m) | 379.77 | x2 WEAPON BAY: | 1750 | |||||||||||||||||||||||||||
|
HIGH SPEED (m/s) |
535 | REACTOR FUEL: | 750 / 8500 | |||||||||||||||||||||||||||
| SHIELD | 1250 | SHIELD FUEL: | 750 / 7500 | |||||||||||||||||||||||||||
| ARMOR | 2750 | CLOAK FUEL: | N/A | |||||||||||||||||||||||||||
| HJ RECHARGE TIME (s) | 45.5 | |||||||||||||||||||||||||||||
| HJ TRANSIT TIME (s) | 60 |
|
||||||||||||||||||||||||||||
| NUMBER of TURRETS | 10 | |||||||||||||||||||||||||||||
| TURRET SHOT RATING (units/ms) | 50/500 | |||||||||||||||||||||||||||||
| NUMBER of MAIN GUNS/RATING (units) | 4/75 | |||||||||||||||||||||||||||||
|
MAIN GUN MAX RANGE (km) |
27.5 | |||||||||||||||||||||||||||||
| MAIN GUN MAX EFFECTIVE RANGE (km) | 18.33 | |||||||||||||||||||||||||||||
| MAIN GUN RECHARGE TIME (ms) | 150 | |||||||||||||||||||||||||||||
| HIGH SPEED of MAIN GUN SHOT (km/s) | 1.5 | |||||||||||||||||||||||||||||
| MAIN GUN SHOTS per SEC | 26.67 | |||||||||||||||||||||||||||||
| MIN RADAR RANGE (km) | 1 | |||||||||||||||||||||||||||||
| MAX RADAR RANGE (km) | 85 | |||||||||||||||||||||||||||||
| MIN LAUNCH ALTITUDE (ft) | 100 | |||||||||||||||||||||||||||||
| MAX LAUNCH ALTITUDE (ft) | 15000 | |||||||||||||||||||||||||||||
| PITCH/ROLL/YAW (deg/s) |
15/20/22 |
|||||||||||||||||||||||||||||
BACK TO TOP
|
||||||||||||||||||||||||||||||
| SUNFLASH | HEAVY CRUISER | |||||||||||||||||||||||||||||
| HEIGHT (m) | 78.23 | CREW COMPLIMENT |
SUPPORT CRAFT: TYPE & QTY |
CAPACITIES: INITIAL/MAX AMT |
||||||||||||||||||||||||||
| WIDTH (m) | 140.77 |
|
|
x2 CARGO BAY: | 3750 | |||||||||||||||||||||||||
| LENGTH (m) | 390.80 | x2 WEAPON BAY: | 1750 | |||||||||||||||||||||||||||
|
HIGH SPEED (km/s) |
500 | REACTOR FUEL: | 1250 / 5000 | |||||||||||||||||||||||||||
| SHIELD | 1350 | SHIELD FUEL: | 1250 / 7500 | |||||||||||||||||||||||||||
| ARMOR | 3500 | CLOAK FUEL: | N/A | |||||||||||||||||||||||||||
| HJ RECHARGE TIME (s) | 30 | |||||||||||||||||||||||||||||
| HJ TRANSIT TIME (s) | 50 |
|
||||||||||||||||||||||||||||
| NUMBER of TURRETS | 8 | |||||||||||||||||||||||||||||
| TURRET SHOT RATING (units/ms) | 50/500 | |||||||||||||||||||||||||||||
| NUMBER of MAIN GUNS/RATING (units) | 4/62.5 | |||||||||||||||||||||||||||||
|
MAIN GUN MAX RANGE (km) |
29 | |||||||||||||||||||||||||||||
| MAIN GUN MAX EFFECTIVE RANGE (km) | 19.33 | |||||||||||||||||||||||||||||
| MAIN GUN RECHARGE TIME (ms) | 200 | |||||||||||||||||||||||||||||
| HIGH SPEED of MAIN GUN SHOT (km/s) | 1.5 | |||||||||||||||||||||||||||||
| MAIN GUN SHOTS per SEC | 20.00 | |||||||||||||||||||||||||||||
| MIN RADAR RANGE (km) | 1 | |||||||||||||||||||||||||||||
| MAX RADAR RANGE (km) | 65 | |||||||||||||||||||||||||||||
| MIN LAUNCH ALTITUDE (ft) | 100 | |||||||||||||||||||||||||||||
| MAX LAUNCH ALTITUDE (ft) | 15000 | |||||||||||||||||||||||||||||
| PITCH/ROLL/YAW (deg/s) |
15/18/20 |
|||||||||||||||||||||||||||||
BACK TO TOP
|
||||||||||||||||||||||||||||||