QUICK NAVIGATION |
|
STAR BASE TYPE 1 | STAR BASE TYPE 5 |
STAR BASE TYPE 2 | STAR BASE TYPE 6 |
STAR BASE TYPE 3 | STAR BASE TYPE 7 |
STAR BASE TYPE 4 | STAR BASE TYPE 8 |
STAR BASES | |||
STAR BASE TYPE 1 |
STAR BASE |
||
HEIGHT (km) | 92.45 | ||
WIDTH (km) | 143.15 | ||
LENGTH (km) | 174.9 | ||
SHIELD | 5000 | ||
ARMOR | 15000 | ||
REBUILD TIME (minutes) | 120 | ||
MINIMUM LAUNCH ALTITUDE (ft) | 1 | ||
MAXIMUM LAUNCH ALTITUDE (ft) | 25000 | ||
MIN RADAR RANGE (km) | 1 | ||
MAX RADAR RANGE (km) | 50 | ||
BACK TO TOP
|
|||
STAR BASE TYPE 2 |
STAR BASE |
||
HEIGHT (km) | 104.81 | ||
WIDTH (km) | 272.23 | ||
LENGTH (km) | 483.78 | ||
SHIELD | 5000 | ||
ARMOR | 14500 | ||
REBUILD TIME (minutes) | 180 | ||
MINIMUM LAUNCH ALTITUDE (ft) | 1 | ||
MAXIMUM LAUNCH ALTITUDE (ft) | 25000 | ||
MIN RADAR RANGE (km) | 1 | ||
MAX RADAR RANGE (km) | 50 | ||
BACK TO TOP
|
|||
STAR BASE TYPE 3 |
STAR BASE |
||
HEIGHT (km) | 133.03 | ||
WIDTH (km) | 311.83 | ||
LENGTH (km) | 486.18 | ||
SHIELD | 5000 | ||
ARMOR | 15500 | ||
REBUILD TIME (minutes) | 120 | ||
MINIMUM LAUNCH ALTITUDE (ft) | 1 | ||
MAXIMUM LAUNCH ALTITUDE (ft) | 25000 | ||
MIN RADAR RANGE (km) | 1 | ||
MAX RADAR RANGE (km) | 50 | ||
BACK TO TOP
|
|||
STAR BASE TYPE 4 |
STAR BASE |
||
HEIGHT (km) | 128.41 | ||
WIDTH (km) | 308.26 | ||
LENGTH (km) | 485.94 | ||
SHIELD | 5000 | ||
ARMOR | 14000 | ||
REBUILD TIME (minutes) | 180 | ||
MINIMUM LAUNCH ALTITUDE (ft) | 1 | ||
MAXIMUM LAUNCH ALTITUDE (ft) | 25000 | ||
MIN RADAR RANGE (km) | 1 | ||
MAX RADAR RANGE (km) | 50 | ||
BACK TO TOP
|
|||
STAR BASE TYPE 5 |
STAR BASE |
||
HEIGHT (km) | 117.60 | ||
WIDTH (km) | 136.47 | ||
LENGTH (km) | 460.55 | ||
SHIELD | 5000 | ||
ARMOR | 14500 | ||
REBUILD TIME (minutes) | 120 | ||
MINIMUM LAUNCH ALTITUDE (ft) | 1 | ||
MAXIMUM LAUNCH ALTITUDE (ft) | 25000 | ||
MIN RADAR RANGE (km) | 1 | ||
MAX RADAR RANGE (km) | 50 | ||
BACK TO TOP
|
|||
STAR BASE TYPE 6 |
STAR BASE |
||
HEIGHT (km) | 101.96 | ||
WIDTH (km) | 140.02 | ||
LENGTH (km) | 483.14 | ||
SHIELD | 5000 | ||
ARMOR | 15250 | ||
REBUILD TIME (minutes) | 180 | ||
MINIMUM LAUNCH ALTITUDE (ft) | 1 | ||
MAXIMUM LAUNCH ALTITUDE (ft) | 25000 | ||
MIN RADAR RANGE (km) | 1 | ||
MAX RADAR RANGE (km) | 50 | ||
BACK TO TOP
|
|||
STAR BASE TYPE 7 |
STAR BASE |
||
HEIGHT (km) | 120.84 | ||
WIDTH (km) | 138.95 | ||
LENGTH (km) | 494.09 | ||
SHIELD | 5000 | ||
ARMOR | 14500 | ||
REBUILD TIME (minutes) | 180 | ||
MINIMUM LAUNCH ALTITUDE (ft) | 1 | ||
MAXIMUM LAUNCH ALTITUDE (ft) | 25000 | ||
MIN RADAR RANGE (km) | 1 | ||
MAX RADAR RANGE (km) | 50 | ||
BACK TO TOP
|
|||
STAR BASE TYPE 8 |
STAR BASE |
||
HEIGHT (km) | 162.07 | ||
WIDTH (km) | 140.42 | ||
LENGTH (km) | 464.81 | ||
SHIELD | 5000 | ||
ARMOR | 14000 | ||
REBUILD TIME (minutes) | 120 | ||
MINIMUM LAUNCH ALTITUDE (ft) | 1 | ||
MAXIMUM LAUNCH ALTITUDE (ft) | 25000 | ||
MIN RADAR RANGE (km) | 1 | ||
MAX RADAR RANGE (km) | 50 | ||
BACK TO TOP
|