QUICK NAVIGATION |
|
PHANTOM GUNSHIP | MARAUDER GUNSHIP |
SHADOW GUNSHIP | INTRUDER GUNSHIP |
BLACKGHOST GUNSHIP |
CLOSE AIR SUPPORT | ||||||
SHADOW GUNSHIP | CLOSE AIR SUPPORT | |||||
HEIGHT (m) |
2.41 |
MISSILE LOAD OUT |
||||
WIDTH (m) | 5.01 |
APM RADIX |
x5 |
|||
LENGTH (m) | 13.10 |
APR RALAR |
x5 |
|||
HIGH SPEED (m/s) |
175 | |||||
SHIELD | N/A | |||||
ARMOR | 500 | |||||
NUMBER of MAIN GUNS/RATING (units) | 1 / 100 | |||||
MAIN GUN MAX RANGE (km) |
12.5 | |||||
MAIN GUN MAX EFFECTIVE RANGE (km) | 12.5 | |||||
MAIN GUN RECHARGE TIME (ms) | 100 | |||||
HIGH SPEED of MAIN GUN SHOT (km/s) | 0.5 | |||||
MAIN GUN SHOTS per SEC | 10.00 | |||||
MIN RADAR RANGE (km) | 2.5 | |||||
MAX RADAR RANGE (km) | 35 | |||||
MIN LAUNCH ALTITUDE (ft) | 100 | |||||
MAX LAUNCH ALTITUDE (ft) | 7500 | |||||
PITCH/ROLL/YAW (deg/s) |
35/35/96 |
|||||
BACK TO TOP
|
||||||
PHANTOM GUNSHIP | CLOSE AIR SUPPORT | |||||
HEIGHT (m) |
3.39 |
MISSILE LOAD OUT |
||||
WIDTH (m) | 4.08 |
APM RADIX |
x10 |
|||
LENGTH (m) | 13.72 | |||||
HIGH SPEED (m/s) |
150 | |||||
SHIELD | N/A | |||||
ARMOR | 650 | |||||
NUMBER of MAIN GUNS/RATING (units) | 1 / 100 | |||||
MAIN GUN MAX RANGE (km) |
10.5 | |||||
MAIN GUN MAX EFFECTIVE RANGE (km) | 10.5 | |||||
MAIN GUN RECHARGE TIME (ms) | 125 | |||||
HIGH SPEED of MAIN GUN SHOT (km/s) | 0.5 | |||||
MAIN GUN SHOTS per SEC | 8.00 | |||||
MIN RADAR RANGE (km) | 1 | |||||
MAX RADAR RANGE (km) | 30 | |||||
MIN LAUNCH ALTITUDE (ft) | 100 | |||||
MAX LAUNCH ALTITUDE (ft) | 6500 | |||||
PITCH/ROLL/YAW (deg/s) |
40/25/72 |
|||||
BACK TO TOP
|
||||||
MARAUDER GUNSHIP | CLOSE AIR SUPPORT | |||||
HEIGHT (m) |
11.52 |
MISSILE LOAD OUT |
||||
WIDTH (m) | 42.29 |
APM RALAR |
x10 |
|||
LENGTH (m) | 51.67 | |||||
HIGH SPEED (m/s) |
100 | |||||
SHIELD | N/A | |||||
ARMOR | 2500 | |||||
NUMBER of TURRETS | 1 | |||||
TURRET SHOT RATING (units/ms) | 40 / 15 | |||||
NUMBER of MAIN GUNS/RATING (units) | 1 / 20 | |||||
MAIN GUN MAX RANGE (km) |
7.5 | |||||
MAIN GUN MAX EFFECTIVE RANGE (km) | 7.5 | |||||
MAIN GUN RECHARGE TIME (ms) | 250 | |||||
HIGH SPEED of MAIN GUN SHOT (km/s) | 0.5 | |||||
MAIN GUN SHOTS per SEC | 4.00 | |||||
MIN RADAR RANGE (km) | 1 | |||||
MAX RADAR RANGE (km) | 20 | |||||
MIN LAUNCH ALTITUDE (ft) | 100 | |||||
MAX LAUNCH ALTITUDE (ft) | 4500 | |||||
PITCH/ROLL/YAW (deg/s) |
30/28/55 |
|||||
BACK TO TOP
|
||||||
INTRUDER GUNSHIP | CLOSE AIR SUPPORT | |||||
HEIGHT (m) |
12.81 |
MISSILE LOAD OUT |
||||
WIDTH (m) | 19.54 |
APM RADIX |
x4 |
|||
LENGTH (m) | 40.68 |
APR RALAR |
x6 |
|||
HIGH SPEED (m/s) |
125 | |||||
SHIELD | N/A | |||||
ARMOR | 1500 | |||||
NUMBER of TURRETS | 2 | |||||
TURRET SHOT RATING (units/ms) | 100 / 15 | |||||
MIN RADAR RANGE (km) | 1 | |||||
MAX RADAR RANGE (km) | 25 | |||||
MIN LAUNCH ALTITUDE (ft) | 100 | |||||
MAX LAUNCH ALTITUDE (ft) | 4500 | |||||
PITCH/ROLL/YAW (deg/s) |
35/30/65 |
|||||
BACK TO TOP
|
||||||
BLACKGHOST GUNSHIP | CLOSE AIR SUPPORT | |||||
HEIGHT (m) |
6.32 |
MISSILE LOAD OUT |
||||
WIDTH (m) | 9.45 |
APR RALAR |
x10 |
|||
LENGTH (m) | 23.14 | |||||
HIGH SPEED (m/s) |
135 | |||||
SHIELD | N/A | |||||
ARMOR | 1000 | |||||
NUMBER of TURRETS | 1 | |||||
TURRET SHOT RATING (units/ms) | 75 / 15 | |||||
NUMBER of MAIN GUNS/RATING (units) | 2 / 20 | |||||
MAIN GUN MAX RANGE (km) |
8.5 | |||||
MAIN GUN MAX EFFECTIVE RANGE (km) | 8.5 | |||||
MAIN GUN RECHARGE TIME (ms) | 200 | |||||
HIGH SPEED of MAIN GUN SHOT (km/s) | 0.5 | |||||
MAIN GUN SHOTS per SEC | 10.00 | |||||
MIN RADAR RANGE (km) | 1 | |||||
MAX RADAR RANGE (km) | 35 | |||||
MIN LAUNCH ALTITUDE (ft) | 100 | |||||
MAX LAUNCH ALTITUDE (ft) | 5000 | |||||
PITCH/ROLL/YAW (deg/s) |
40/30/70 |
|||||
BACK TO TOP
|