ORBITAL DEFENSE SYSTEMS | |||||
GRAZER |
ODS PLATFORM |
||||
HEIGHT (m) | 29.17 | ||||
WIDTH (m) | 29.17 | ||||
LENGTH (m) | 13.45 | ||||
SHIELD | 100 | ||||
ARMOR | 250000 | ||||
REBUILD TIME (minutes) | 120 | ||||
NUMBER of TURRETS | 4 |
|
|||
TURRET SHOT RATING (units/ms) | 1250/1000 | ||||
LASER RANGE (km) | 950 | ||||
LASER RECHARGE TIME (ms) | 250 | ||||
MISSILE RELOAD TIME (seconds) | 15 | ||||
MINIMUM RADAR RANGE (km) | 1 | ||||
MAXIMUM RADAR RANGE (km) | 125 | ||||
BACK TO TOP
|
|||||
XTENDER |
ODS PLATFORM |
||||
HEIGHT (m) | 6.58 | ||||
WIDTH (m) | 17.62 | ||||
LENGTH (m) | 9.40 | ||||
SHIELD | 150 | ||||
ARMOR | 15000 | ||||
REBUILD TIME (minutes) | 120 | ||||
NUMBER of TURRETS | 4 |
|
|||
TURRET SHOT RATING (units/ms) | 1250/1000 | ||||
LASER RANGE (km) | 950 | ||||
LASER RECHARGE TIME (ms) | 250 | ||||
MISSILE RELOAD TIME (seconds) | 15 | ||||
MINIMUM RADAR RANGE (km) | 1 | ||||
MAXIMUM RADAR RANGE (km) | 150 | ||||
BACK TO TOP
|
|||||
PYRON |
ODS PLATFORM |
||||
HEIGHT (m) | 12.22 | ||||
WIDTH (m) | 12.67 | ||||
LENGTH (m) | 40.84 | ||||
SHIELD | 250 | ||||
ARMOR | 25000 | ||||
REBUILD TIME (minutes) | 120 | ||||
NUMBER of TURRETS | 4 |
|
|||
TURRET SHOT RATING (units/ms) | 1250/1000 | ||||
LASER RANGE (km) | 950 | ||||
LASER RECHARGE TIME (ms) | 250 | ||||
MISSILE RELOAD TIME (seconds) | 15 | ||||
MINIMUM RADAR RANGE (km) | 1 | ||||
MAXIMUM RADAR RANGE (km) | 150 | ||||
BACK TO TOP
|
|||||
TRANCOR |
ODS PLATFORM |
||||
HEIGHT (m) | 8.87 | ||||
WIDTH (m) | 7.77 | ||||
LENGTH (m) | 3.96 | ||||
SHIELD | 350 | ||||
ARMOR | 35000 | ||||
REBUILD TIME (minutes) | 120 | ||||
NUMBER of TURRETS | 4 |
|
|||
TURRET SHOT RATING (units/ms) | 1250/1000 | ||||
LASER RANGE (km) | 950 | ||||
LASER RECHARGE TIME (ms) | 250 | ||||
MISSILE RELOAD TIME (seconds) | 15 | ||||
MINIMUM RADAR RANGE (km) | 1 | ||||
MAXIMUM RADAR RANGE (km) | 150 | ||||
BACK TO TOP
|
|||||
NETSTAR |
ODS PLATFORM |
||||
HEIGHT (m) | 30.85 | ||||
WIDTH (m) | 13.31 | ||||
LENGTH (m) | 13.85 | ||||
SHIELD | 450 | ||||
ARMOR | 25000 | ||||
REBUILD TIME (minutes) | 120 | ||||
NUMBER of TURRETS | 4 |
|
|||
TURRET SHOT RATING (units/ms) | 1500/1000 | ||||
LASER RANGE (km) | 950 | ||||
LASER RECHARGE TIME (ms) | 250 | ||||
MISSILE RELOAD TIME (seconds) | 15 | ||||
MINIMUM RADAR RANGE (km) | 1 | ||||
MAXIMUM RADAR RANGE (km) | 175 | ||||
BACK TO TOP
|